Magic Singles » Premium Magic Cards » English Foil
|
|
Absorb Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Abyssal Persecutor Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Accumulated Knowledge Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Admonition Angel Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: M
|
||||
|
|
Ajani Goldmane Lorwyn Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Ajani Vengeant Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Akroma's Memorial Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Amulet of Vigor Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Ancestral Vision Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Angelic Destiny Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Angelic Destiny - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Anger - Foil Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: Foil | Name: Anger | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Aquamoeba Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Arbor Elf Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Arcane Sanctum Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Arcanis the Omnipotent - 10th Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Arcbound Crusher Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Arcbound Overseer Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Arcbound Ravager Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Archive Trap Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Argentum Armor Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Arrogant Wurm Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Artifact Mutation Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Ascendant Evincar Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Ascendant Evincar 10th Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
